Punch Dia. | Punch Lgth. | OAL | Eye Size | Handle Lgth. | ||
---|---|---|---|---|---|---|
BT-10106 | 3/8" | 2-1/2" | 7-1/4" | 3/4" x 1" | N/A | 1.00 lbs. |
HT-10106 | 16" | 1.50 lbs. | ||||
ST-10106 | 14" | 1.75 lbs. | ||||
BT-10108 | 1/2" | 2-1/2" | 7-1/2" | 3/4" x 1" | N/A | 1.75 lbs. |
HT-10108 | 16" | 2.25 lbs. | ||||
ST-10108 | 14" | 2.50 lbs. | ||||
BT-10110 | 5/8" | 2-3/4" | 7-3/4" | 3/4" x 1" | N/A | 2.00 lbs. |
HT-10110 | 16" | 2.50 lbs. | ||||
ST-10110 | 14" | 2.75 lbs. | ||||
BT-10112 | 3/4" | 3" | 8" | 3/4" x 1" | N/A | 2.50 lbs. |
HT-10112 | 16" | 3.00 lbs. | ||||
ST-10112 | 14" | 3.25 lbs. | ||||
BT-10114 | 7/8" | 3" | 8-1/4" | 3/4" x 1" | N/A | 3.00 lbs. |
HT-10114 | 16" | 3.50 lbs. | ||||
ST-10114 | 14" | 3.75 lbs. | ||||
BT-10116 | 1" | 3-1/2" | 8-1/2" | 3/4" x 1" | N/A | 3.50 lbs. |
HT-10116 | 16" | 4.00 lbs. | ||||
ST-10116 | 14" | 4.25 lbs. |
© Copyright 2016 Tamco Tools