Part Number | Tool Type | Tool Size | OAL | Eye Size | Handle Length | Weight Each |
---|---|---|---|---|---|---|
BT-10901 | Struck L. Hand | 3 lbs. | 8" | 3/4" x 1" | N/A | 3.00 lbs. |
HT-10901 | 16" | 3.50 lbs. | ||||
ST-10901 | 14" | 3.75 lbs. | ||||
BT-10902 | Struck R. Hand | 3 lbs. | 8" | N/A | 3.00 lbs. | |
HT-10902 | 16" | 3.50 lbs. | ||||
ST-10902 | 14" | 3.75 lbs. |
© Copyright 2016 Tamco Tools