Part Number | Pin Dia. | Rivet Size | End | Center | Overall | Weight |
6531-006 | 7/16" | 3/8" | 1-3/4" | 2-1/2" | 6" | 0.25 |
6532-006 | 9/16" | 1/2" | 2" | 2-1/2" | 6-1/2" | 0.25 |
6533-007 | 11/16" | 5/8" | 2-1/4" | 2-1/2" | 7" | 0.50 |
6534-007 | 13/16" | 3/4" | 2-1/4" | 3" | 7-1/2" | 0.75 |
6535-008 | 15/16" | 7/8" | 2-1/2" | 3" | 8" | 1.00 |
6536-008 | 1-1/16" | 1" | 2-3/4" | 3" | 8-1/2" | 1.50 |
6537-009 | 1-3/16" | 1-1/8" | 3" | 3" | 9" | 2.00 |
6538-009 | 1-5/16" | 1-1/4" | 3-1/8" | 3-1/4" | 9-1/2" | 2.75 |
© Copyright 2016 Tamco Tools