Weld Flux Scaler Steel
| Weld Flux Scaler Steel Shank Types | |||
|---|---|---|---|
| Cleco Style | I.R. Style | C.P. Style | .401" Parker Taper |
![]() |
![]() |
![]() |
![]() |
Cleco Style Shank
| Description | 7" Pt. Number |
Wt. | List Price | 12" Pt. Number |
Wt. | List Price | 18" Pt. Number |
Wt. | List Price |
|---|---|---|---|---|---|---|---|---|---|
| 1-3/8" Std. Wide Scaler | 1851-007 | 0.50 | $8.25 each | 1851-012 | 0.75 | $10.35 each | 1851-018 | 1.25 | $12.55 each |
| 2" Wide Scaler | 1807-007 | 0.50 | $19.00 each | 1807-012 | 0.75 | $21.80 each | 1807-018 | 1.50 | $34.80 each |
| 3" Wide Scaler | 1842-007 | 0.50 | $23.15 each | 1842-012 | 1.00 | $25.50 each | 1842-018 | 1.50 | $31.10 each |
| 3/4" Wide Narrow Scaler | 1853-007 | 0.50 | $7.70 each | 1853-012 | 0.75 | $9.65 each | 1853-018 | 1.25 | $12.00 each |
| 1-3/8" Wide Spoon Scaler | 1854-007 | 0.50 | $8.25 each | 1854-012 | 0.75 | $10.35 each | 1854-018 | 1.25 | $12.55 each |
| Bull / Moil Point | 1811-007 | 0.50 | $9.50 each | 1811-012 | 0.75 | $11.60 each | 1811-018 | 1.25 | $13.95 each |
Ingersoll Rand Style Shank
| Description | 7" Pt. Number |
Wt. | List Price | 12" Pt. Number |
Wt. | List Price | 18" Pt. Number |
Wt. | List Price |
|---|---|---|---|---|---|---|---|---|---|
| 1-3/8" Std. Wide Scaler | 2051-007 | 0.50 | $8.25 each | 2051-012 | 0.75 | $10.35 each | 1851-018 | 1.25 | $12.55 each |
| 2" Wide Scaler | 2007-007 | 0.50 | $19.00 each | 2007-012 | 1.00 | $21.80 each | 1807-018 | 1.50 | $34.80 each |
| 3" Wide Scaler | 2042-007 | 0.75 | $23.15 each | 2042-012 | 1.00 | $25.50 each | 1842-018 | 1.50 | $31.10 each |
| 3/4" Wide Narrow Scaler | 2053-007 | 0.50 | $7.70 each | 2053-012 | 0.75 | $9.65 each | 1853-018 | 1.25 | $12.00 each |
| 1-3/8" Wide Spoon Scaler | 2054-007 | 0.50 | $8.25 each | 2054-012 | 0.75 | $10.35 each | 1854-018 | 1.25 | $12.55 each |
| Bull / Moil Point | 2011-007 | 0.50 | $9.50 each | 2011-012 | 0.75 | $11.60 each | 1811-018 | 1.25 | $13.95 each |
Chicago Pneumatic Style Shank
| Description | 7" Pt. Number |
Wt. | List Price | 12" Pt. Number |
Wt. | List Price | 18" Pt. Number |
Wt. | List Price |
|---|---|---|---|---|---|---|---|---|---|
| 1-3/8" Std. Wide Scaler | 2151-007 | 0.50 | $8.25 each | 2151-012 | 0.75 | $10.35 each | 2151-018 | 1.25 | $12.55 each |
| 2" Wide Scaler | 2107-007 | 0.50 | $19.00 each | 2107-012 | 1.00 | $21.80 each | 2107-018 | 1.50 | $34.80 each |
| 3" Wide Scaler | 2142-007 | 0.75 | $23.15 each | 2142-012 | 1.00 | $25.50 each | N/A | N/A | N/A |
| 3/4" Wide Narrow Scaler | 2153-007 | 0.50 | $7.70 each | 2153-012 | 0.75 | $9.65 each | 2153-018 | 1.25 | $12.00 each |
| 1-3/8" Wide Spoon Scaler | 2154-007 | 0.50 | $8.25 each | 2154-012 | 0.75 | $10.35 each | 2154-018 | 1.25 | $12.55 each |
.401 Parker Taper Style Shank
| Description | 7" Pt. Number |
List Price | 12" Pt. Number |
List Price | 18" Pt. Number |
List Price | 24" Pt. Number |
List Price |
|---|---|---|---|---|---|---|---|---|
| Flat 1/2" Wide Chisel | 2201-007 | $10.40 each | 2201-012 | $12.85 each | 2201-018 | $21.25 each | 2201-024 | $29.50 each |
| Offset 1/2" Wide Flat Chisel | 2202-007 | $10.95 each | 2202-012 | $13.40 each | N/A | N/A | N/A | N/A |
| Sidecut 1/2" Wide Flat Chisel | 2203-007 | $10.40 each | 2203-012 | $12.85 each | 2203-018 | $21.25 each | N/A | N/A |
| 1-1/4" Wide Flat Chisel | 2205-007 | $13.35 each | 2205-012 | $15.80 each | 2205-018 | $24.15 each | 2205-024 | $32.40 each |
| Bull / Moil Point | 2211-007 | $10.40 each | 2211-012 | $12.85 each | 2211-018 | $21.25 each | N/A | N/A |
| 3/4" Wide Flat Chisel | 2253-007 | $10.40 each | 2253-012 | $12.85 each | 2253-018 | $21.25 each | 2253-024 | $29.50 each |




