Tamco Weld Flux Scalers
Tamco's SF-A1L1 and SF-A1L2 weld flux and needle scalers utilize Cleco style steel and are available with standard throttles, push type throttles, or solid backhead types.
Tamco's SF-182 series of weld flux and needle scalers use Ingersoll Rand style steel and are available with standard throttle, solid backhead, or pistol-grip styles.
The Tamco line of weld flux and needle scalers use advanced materials for greater longevity and weight reduction. Tools convert from needle to weld flux scalers quickly and easily.
| Tamco SF-A1L1 Needle Scaler | ||
|---|---|---|
![]() |
Bore | 1" |
| Stroke Length | 1-1/8" | |
| Impact Rate | 4,600 B.P.M. | |
| Length | 10" | |
| Weight | 4.625 lbs. | |
| Air Inlet | 1/4" | |
| Air Consumption | 12 C.F.M. | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Tamco SF-A1L2 Weld Flux Scaler | ||
|---|---|---|
![]() |
Bore | 1" |
| Stroke Length | 1-1/8" | |
| Impact Rate | 4,600 B.P.M. | |
| Lenght | 10" | |
| Weight | 4.625 lbs. | |
| Air Inlet | 1/4" | |
| Air Consumption | 12 C.F.M. | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Tamco SF-A182NS Needle Scaler | ||
|---|---|---|
![]() |
Bore | 15/16" |
| Stroke Length | 1-1/16" | |
| Impact Rate | 4,000 B.P.M. | |
| Length | 9" | |
| Weight | 4.00 lbs. | |
| Air Inlet | 1/4" | |
| Air Consumption | 13 C.F.M. | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Tamco SF-A182WF Weld Flux Scaler | ||
|---|---|---|
![]() |
Bore | 15/16" |
| Stroke Length | 1-1/16" | |
| Impact Rate | 4,000 B.P.M. | |
| Length | 9" | |
| Weight | 4.00 lbs. | |
| Air Inlet | 1/4" | |
| Air Consumption | 13 C.F.M. | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
Tamco recommends using a 90psi air supply for all Toku/Tamco pneumatic tools




