Tamco Handled Tools
| Part Number | Tool Size | Eye Size | Handle Length | Weight | List Price | |
|---|---|---|---|---|---|---|
|
BT-10201 | 1.00 lbs. | 5/8" x 7/8" | N/A | 1.00 lbs. | $22.10 each |
| HT-10201 | 15" | 1.50 lbs. | $31.00 each | |||
| ST-10201 | 12" | 1.75 lbs. | $36.50 each | |||
| BT-10251 | 1.50 lbs. | 5/8" x 7/8" | N/A | 1.50 lbs. | $25.40 each | |
| HT-10251 | 15" | 2.00 lbs. | $34.30 each | |||
| ST-10251 | 12" | 2.25 lbs. | $39.75 each | |||
| BT-10202 | 2.00 lbs. | 3/4" x 1" | N/A | 2.00 lbs. | $31.05 each | |
| HT-10202 | 16" | 2.50 lbs. | $39.95 each | |||
| ST-10202 | 14" | 2.75 lbs. | $47.95 each | |||
| BT-10252 | 2.50 lbs. | 3/4" x 1" | N/A | 2.50 lbs. | $36.25 each | |
| HT-10252 | 16" | 3.00 lbs. | $45.15 each | |||
| ST-10252 | 14" | 3.25 lbs. | $53.15 each | |||
| BT-10203 | 3.00 lbs. | 3/4" x 1" | N/A | 3.00 lbs. | $39.70 each | |
| HT-10203 | 16" | 3.50 lbs. | $48.65 each | |||
| ST-10203 | 14" | 3.75 lbs. | $56.55 each | |||
| BT-10204 | 4.00 lbs. | 3/4" x 1" | N/A | 4.00 lbs. | $42.70 each | |
| HT-10204 | 16" | 4.50 lbs. | $51.65 each | |||
| ST-10204 | 14" | 4.75 lbs. | $59.55 each | |||
| BT-10206 | 6.00 lbs. | 1" x 1-3/8" | N/A | 6.00 lbs. | $46.35 each | |
| HT-10206 | 36" | 6.50 lbs. | $58.10 each | |||
| ST-10206 | 34" | 6.75 lbs. | $71.45 each | |||
| BT-10208 | 8.00 lbs. | 1" x 1-3/8" | N/A | 8.00 lbs. | $58.50 each | |
| HT-10208 | 36" | 8.50 lbs. | $70.25 each | |||
| ST-10208 | 34" | 8.75 lbs. | $83.65 each | |||
| BT-10210 | 10.00 lbs. | 1" x 1-3/8" | N/A | 10.00 lbs. | $71.45 each | |
| HT-10210 | 36" | 10.50 lbs. | $83.20 each | |||
| ST-10210 | 34" | 10.75 lbs. | $96.55 each | |||
| BT-10212 | 12.00 lbs. | 1" x 1-3/8" | N/A | 12.00 lbs. | $82.60 each | |
| HT-10212 | 36" | 12.50 lbs. | $94.45 each | |||
| ST-10212 | 34" | 12.75 lbs. | $107.70 each | |||
| BT-10216 | 16.00 lbs. | 1" x 1-3/8" | N/A | 16.00 lbs. | $118.05 each | |
| HT-10216 | 36" | 16.50 lbs. | $129.80 each | |||
| ST-10216 | 34" | 16.75 lbs. | $143.15 each | |||
| BT-10220 | 20.00 lbs. | 1-1/4" x 1-1/2" | N/A | 20.00 lbs. | $142.15 each | |
| HT-10220 | 36" | 20.50 lbs. | $154.61 each | |||
| ST-10220 | 34" | 20.75 lbs. | $167.21 each |
| Part Number | Punch Dia. | Punch Lgth. | OAL | Eye Size | Handle Lgth. | Wt. | List Price | |
|---|---|---|---|---|---|---|---|---|
|
BT-10106 | 3/8" | 2-1/2" | 7-1/4" | 3/4" x 1" | N/A | 1.00 lbs. | $41.10 each |
| HT-10106 | 16" | 1.50 lbs. | $50.00 each | |||||
| ST-10106 | 14" | 1.75 lbs. | $57.95 each | |||||
| BT-10108 | 1/2" | 2-1/2" | 7-1/2" | 3/4" x 1" | N/A | 1.75 lbs. | $41.10 each | |
| HT-10108 | 16" | 2.25 lbs. | $50.00 each | |||||
| ST-10108 | 14" | 2.50 lbs. | $57.95 each | |||||
| BT-10110 | 5/8" | 2-3/4" | 7-3/4" | 3/4" x 1" | N/A | 2.00 lbs. | $43.65 each | |
| HT-10110 | 16" | 2.50 lbs. | $52.65 each | |||||
| ST-10110 | 14" | 2.75 lbs. | $60.55 each | |||||
| BT-10112 | 3/4" | 3" | 8" | 3/4" x 1" | N/A | 2.50 lbs. | $45.65 each | |
| HT-10112 | 16" | 3.00 lbs. | $54.55 each | |||||
| ST-10112 | 14" | 3.25 lbs. | $62.55 each | |||||
| BT-10114 | 7/8" | 3" | 8-1/4" | 3/4" x 1" | N/A | 3.00 lbs. | $49.80 each | |
| HT-10114 | 16" | 3.50 lbs. | $58.70 each | |||||
| ST-10114 | 14" | 3.75 lbs. | $66.70 each | |||||
| BT-10116 | 1" | 3-1/2" | 8-1/2" | 3/4" x 1" | N/A | 3.50 lbs. | $52.65 each | |
| HT-10116 | 16" | 4.00 lbs. | $61.55 each | |||||
| ST-10116 | 14" | 4.25 lbs. | $69.55 each |
| Part Number | Tool Size | Bit Size | OAL | Eye Size | Handle Length | Weight Each | List Price | |
|---|---|---|---|---|---|---|---|---|
![]() |
BT-10803 | 3 lbs. | 1-1/2" | 7" | 3/4" x 1" | N/A | 3.00 lbs. | $42.30 each |
| HT-10803 | 15" | 3.50 lbs. | $51.30 each |
| Part Number | Eye Size | Handle Length | Wt. | List Price | |
|---|---|---|---|---|---|
|
BT-82003 | #5 Adze Size | N/A | N/A | $72.80 each |
| HT-82003 | 36" | N/A | $94.70 each |
| Part Number | Fits Eye Size | Length | List Price | |
|---|---|---|---|---|
![]() |
STM-3400 | 1" x 1-3/8" | 34" | $22.00 each |
| STM-3300 | 1" x 1-3/8" | 34" | $22.00 each | |
| STM-2000 | 1-1/4" x 1-1/2" | 34" | $22.00 each | |
| STM-1400 | 3/4" x 1" | 14" | $13.80 each | |
| STM-1200 | 5/8" x 7/8" | 12" | $11.30 each | |
| STM-1000 | 24 - 32 Oz. Machinists Handle | 14" | $12.35 each | |
| STM-0800 | 16 - 20 Oz. Machinists Handle | 13" | $11.00 each | |
| EPK-0100 | Epoxy Kit | N/A | $3.95 each |
| Part Number | Fits Eye Size | Length | List Price | |
|---|---|---|---|---|
![]() |
WH-10001 | 5/8" x 7/8" | 16" | $7.40 each |
| WH-10002 | 3/4" x 1" | 16" | $7.40 each | |
| WH-10003 | 3/4" x 1-3/8" | 24" | $9.10 each | |
| WH-10004 | 3/4" x 1-3/8" | 36" | $10.20 each | |
| WH-10005 | 1" x 1-3/8" | 36" | $10.20 each | |
| WH-10006 | 1-1/2" x 1-3/8" | 36" | $11.00 each | |
| WH-10007 | #6 Pick | 36" | $12.50 each | |
| WH-10009 | 3/4" x 1" | 36" | $10.20 each | |
| WH-82003 | #5 Adze | 36" | $21.45 each |
| Part Number | Size | List Price | |
|---|---|---|---|
![]() |
BT-00006 | # 6 | $8.50 each |
| BT-00012 | # 12 | $7.35 each |



