Product Search

Home About Us President's Message Products Services Support Plant Tour Contact Us

Hand Tools

TSH Hand Chisels

TSH Hand Chisels
Part Number Body Stock Length List Price
TSH Chisel 5101-008 3/8" 8" $7.90 each
5101-012 12" $8.10 each
5201-006 1/2" 6" $9.40 each
5201-008 8" $10.15 each
5201-012 12" $11.50 each
5301-006 5/8" 6" $8.50 each
5301-008 8" $8.85 each
5301-012 12" $9.60 each
5301-018 18" $10.75 each
5401-008 3/4" 8" $9.90 each
5401-010 10" $10.50 each
5401-012 12" $11.20 each
5501-008 7/8" 8" $10.70 each
5501-010 10" $11.50 each
5501-012 12" $12.35 each
5601-008 1" 8" $11.50 each
5601-012 12" $13.60 each

Sheeters Chisel

Sheeters Chisel
Part Number Style Blade Width Body Stock Length List Price
Sheeters Chisel 5952-008 Std. 1-3/4" 5/8" 8" $9.15 each
5907-008 Hvy. Duty 2" 3/4" 8" $10.90 each

Alloy Banana Wedges

Alloy Banana Wedges
Part Number Height Width Length Wt. List Price
Alloy Banana Wedges 6696-013 13/16" 13/16" 13" 1.25 lbs $9.90 each
6696-813 13/16" 13/16" 13" 1.25 lbs. $28.55 each
** 6696-813 Has a 3/16" hole drilled into it**

Alloy Barrel Drift Pins

Alloy Barrel Drift Pins
Part Number Pin Dia. Rivet Size End Center OAL Wt. List Price
Alloy Barrel Drift Pin 6531-006 7/16" 3/8" 1-3/4" 2-1/2" 6" 0.25 $6.25 each
6532-006 9/16" 1/2" 2" 2-1/2" 6-1/2" 0.25 $6.25 each
6533-007 11/16" 5/8" 2-1/4" 2-1/2" 7" 0.50 $6.45 each
6534-007 13/16" 3/4" 2-1/4" 3" 7-1/2" 0.75 $6.85 each
6535-008 15/16" 7/8" 2-1/2" 3" 8" 1.00 $7.65 each
6536-008 1-1/16" 1" 2-3/4" 3" 8-1/2" 1.50 $10.75 each
6537-009 1-3/16" 1-1/8" 3" 3" 9" 2.00 $14.15 each
6538-009 1-5/16" 1-1/4" 3-1/8" 3-1/4" 9-1/2" 2.75 $15.25 each

Carbon Steel Barrel Drift Pins

Carbon Steel Barrel Drift Pins
Part Number Pin Dia. Rivet Size End Center OAL Wt. List Price
Alloy Barrel Drift Pin 6534-008C 13/16" 3/4" 2-1/2" 3" 8" 0.75 $6.25 each
6535-008C 15/16" 7/8" 1.00 $6.50 each
6536-008C 1-1/16" 1" 1.50 $7.95 each
6536-012C 1-1/16" 1" N/A 12" N/A $13.40 each
6536-013C 1-1/16" 1" N/A 13" N/A $13.40 each
6537-008C 1-3/16" 1-1/8" 3" 8" 1.75 $12.25 each
6537-012C 1-3/16" 1-1/8" N/A 12" N/A $16.25 each
6537-008C 1-3/16" 1-1/8" N/A 13" N/A $16.25 each
6538-013C 1-5/16" 1-1/4" N/A 13" N/A $18.10 each

Alloy Wedges

Alloy Wedges
Part Number H (height) W (width) L (length) Weight List Price
Alloy Wedges 6601-004 1/4" 1/2" 4" 0.25 $11.35 each
6602-006 1/4" 1/2" 6" 0.25 $12.30 each
6611-004 3/8" 3/4" 4" 0.25 $13.20 each
6612-004 3/8" 1" 4" 0.25 $13.25 each
6621-006 1/2" 3/4" 6" 0.50 $16.20 each
6622-007 1/2" 1" 7" 0.50 $16.55 each
6623-008 1/2" 1-1/2" 8" 1.00 $19.70 each
6631-008 5/8" 1-1/4" 8" 1.00 $20.70 each
6632-006 5/8" 2" 6" 1.25 $22.85 each
6641-007 3/4" 3/4" 7" 0.50 $18.20 each
6642-006 3/4" 1" 6" 0.75 $18.20 each
6643-012 3/4" 1" 12" 1.75 $24.60 each
6651-007 7/8" 1" 7" 1.00 $23.70 each
6661-008 1" 1" 8" 1.25 $21.80 each
6662-012 1" 1-1/2" 12" 2.75 $50.65 each
6663-012 1" 3" 12" 5.00 $62.30 each
6671-010 1-1/2" 2" 10" 5.00 $67.80 each
6681-008 2" 2" 8" 4.50 $63.55 each
6682-012 2" 2" 12" 6.75 $97.90 each
6683-012 2" 3" 12" 12.75 $101.60 each

Carbon Steel Right Angle Wedges

Carbon Steel Right Angle Wedges
Part Number H (height) W (width) L (length) Weight List Price
Carbon Right Angle Wedges 6881-003C 1/4" 3/4" 3" 0.25 $5.50 each
6882-006C 1/2" 1" 6" 0.50 $6.30 each
6883-008C 3/4" 1-1/2" 8" 1.00 $9.95 each
6884-008C 1" 1-1/2" 8" 1.50 $11.10 each
6885-008C 1-1/4" 1-1/4" 8" 2.00 $13.05 each
6886-010C 1-1/2" 1-1/2" 10" 3.00 $17.70 each
6887-012C 1-3/4" 1-3/4" 12" 5.00 $22.45 each
6888-012C 2" 2" 12" 7.00 $31.25 each
1466 Delberts Dr. � Monongahela, PA 15063 � Tel: (800) 826-2672 / (724) 258-6622 � Fax: (724) 258-6692
© Copyright 2011 Tamco Inc., All Rights Reserved