Product Search

Product Quick Links

Hand Tools

TSH Hand Chisels

TSH Hand Chisels
Part Number Body Stock Length List Price
TSH Chisel 5101-008 3/8" 8" $7.50 each
5101-012 12" $7.70 each
5201-006 1/2" 6" $8.95 each
5201-008 8" $9.65 each
5201-012 12" $10.95 each
5301-006 5/8" 6" $8.05 each
5301-008 8" $8.40 each
5301-012 12" $9.10 each
5301-018 18" $10.20 each
5401-008 3/4" 8" $9.40 each
5401-010 10" $10.00 each
5401-012 12" $10.65 each
5501-008 7/8" 8" $10.15 each
5501-010 10" $11.75 each
5501-012 12" $11.75 each
5601-008 1" 8" $10.95 each
5601-012 12" $12.95 each

Sheeters Chisel

Sheeters Chisel
Part Number Style Blade Width Body Stock Length List Price
Sheeters Chisel 5952-008 Std. 1-3/4" 5/8" 8" $8.70 each
5907-008 Hvy. Duty 2" 3/4" 8" $10.35 each

Alloy Banana Wedges

Alloy Banana Wedges
Part Number Height Width Length Wt. List Price
Alloy Banana Wedges 6696-013 13/16" 13/16" 13" 1.25 lbs $9.40 each
6696-813 13/16" 13/16" 13" 1.25 lbs. $27.15 each
** 6696-813 Has a 3/16" hole drilled into it**

Alloy Barrel Drift Pins

Alloy Barrel Drift Pins
Part Number Pin Dia. Rivet Size End Center OAL Wt. List Price
Alloy Barrel Drift Pin 6531-006 7/16" 3/8" 1-3/4" 2-1/2" 6" 0.25 $5.95 each
6532-006 9/16" 1/2" 2" 2-1/2" 6-1/2" 0.25 $5.95 each
6533-007 11/16" 5/8" 2-1/4" 2-1/2" 7" 0.50 $6.10 each
6534-007 13/16" 3/4" 2-1/4" 3" 7-1/2" 0.75 $6.50 each
6535-008 15/16" 7/8" 2-1/2" 3" 8" 1.00 $7.25 each
6536-008 1-1/16" 1" 2-3/4" 3" 8-1/2" 1.50 $10.20 each
6537-009 1-3/16" 1-1/8" 3" 3" 9" 2.00 $13.45 each
6538-009 1-5/16" 1-1/4" 3-1/8" 3-1/4" 9-1/2" 2.75 $14.50 each

Carbon Steel Barrel Drift Pins

Carbon Steel Barrel Drift Pins
Part Number Pin Dia. Rivet Size End Center OAL Wt. List Price
Alloy Barrel Drift Pin 6534-008C 13/16" 3/4" 2-1/2" 3" 8" 0.75 $4.10 each
6535-008C 15/16" 7/8" 1.00 $4.30 each
6536-008C 1-1/16" 1" 1.50 $5.10 each
6537-008C 1-3/16" 1-1/8" 1.75 $8.85 each

Alloy Wedges

Alloy Wedges
Part Number H (height) W (width) L (length) Weight List Price
Alloy Wedges 6601-004 1/4" 1/2" 4" 0.25 $10.80 each
6602-006 1/4" 1/2" 6" 0.25 $11.70 each
6611-004 3/8" 3/4" 4" 0.25 $12.55 each
6612-004 3/8" 1" 4" 0.25 $12.60 each
6621-006 1/2" 3/4" 6" 0.50 $15.40 each
6622-007 1/2" 1" 7" 0.50 $15.75 each
6623-008 1/2" 1-1/2" 8" 1.00 $18.75 each
6631-008 5/8" 1-1/4" 8" 1.00 $19.70 each
6632-006 5/8" 2" 6" 1.25 $21.75 each
6641-007 3/4" 3/4" 7" 0.50 $17.30 each
6642-006 3/4" 1" 6" 0.75 $17.30 each
6643-012 3/4" 1" 12" 1.75 $23.40 each
6651-007 7/8" 1" 7" 1.00 $22.55 each
6661-008 1" 1" 8" 1.25 $20.75 each
6662-012 1" 1-1/2" 12" 2.75 $48.20 each
6663-012 1" 3" 12" 5.00 $59.30 each
6671-010 1-1/2" 2" 10" 5.00 $64.55 each
6681-008 2" 2" 8" 4.50 $60.50 each
6682-012 2" 2" 12" 6.75 $93.20 each
6683-012 2" 3" 12" 12.75 $96.75 each

Carbon Steel Right Angle Wedges

Carbon Steel Right Angle Wedges
Part Number H (height) W (width) L (length) Weight List Price
Carbon Right Angle Wedges 6881-003C 1/4" 3/4" 3" 0.25 $5.10 each
6882-006C 1/2" 1" 6" 0.50 $5.85 each
6883-008C 3/4" 1-1/2" 8" 1.00 $9.25 each
6884-008C 1" 1-1/2" 8" 1.50 $10.30 each
6885-008C 1-1/4" 1-1/4" 8" 2.00 $12.10 each
6886-010C 1-1/2" 1-1/2" 10" 3.00 $15.90 each
6887-012C 1-3/4" 1-3/4" 12" 5.00 $20.85 each
6888-012C 2" 2" 12" 7.00 $29.05 each